<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shine Resumes &#187; Compact Cameras</title>
	<atom:link href="http://www.shineresumes.com.au/index.php/category/digital-cameras/compact-cameras/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shineresumes.com.au</link>
	<description>Online Product and Best Price Finder</description>
	<lastBuildDate>Tue, 04 May 2010 14:08:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Caplio GX200</title>
		<link>http://www.shineresumes.com.au/index.php/digital-cameras/compact-cameras/caplio-gx200/</link>
		<comments>http://www.shineresumes.com.au/index.php/digital-cameras/compact-cameras/caplio-gx200/#comments</comments>
		<pubDate>Tue, 04 May 2010 07:16:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compact Cameras]]></category>

		<guid isPermaLink="false">http://www.shineresumes.com.au/index.php/digital-cameras/compact-cameras/caplio-gx200/</guid>
		<description><![CDATA[The Ricoh Caplio GX200 has a huge 12 megapixel CCD lens with a Smooth Image Engine III engine. With a large 2.7&#8243; LCD and a tilting electronic view finder, you will never miss a good shot with the Ricoh Caplio GX200.      Inheriting the highly popular Caplio GX100 features such as [...]]]></description>
			<content:encoded><![CDATA[<p>The Ricoh Caplio GX200 has a huge 12 megapixel CCD lens with a Smooth Image Engine III engine. With a large 2.7&#8243; LCD and a tilting electronic view finder, you will never miss a good shot with the Ricoh Caplio GX200.      Inheriting the highly popular Caplio GX100 features such as a 24 to 72mm (35mm film equivalent focal length) high-performance wide-angle optical zoom lens in a 25mm thin pocket sized compact body, a wide variety of manual shooting functions, and a removable tilting electronic viewfinder, the new GX200 achieves increased resolution via its 12 megapixel CCD and dramatic noise reduction with the addition of the new image processing engine Smooth Imaging Engine III.   Already a popular part of the Caplio GX100, the high-resolution wide-angle lens unit has been further configured to enable picture taking at an even higher resolution.  &nbsp; With a large wide-viewing angle 2.7-inch 460,000 pixel HVGA LCD and an electronic leveller function for horizontal and vertical shooting, the GX200 contains extensive shooting functions to enable camera lovers to enjoy and create stunning photographs.         GX200 Specifications    Dimensions    111.6mm (W) x 58.0mm (H) x 25.0mm (D) (excluding projecting parts)    Self Timer    10 sec, 2 sec delay    Power    Lithium-ion rechargeable battery DB-60 (3.6v) x1   AC adapter (AC-4c Optional), AAA Alkaline Battery x 2, AAA Nickel-Hydrogen Battery x 2, AAA Oxyride Battery x 2     Battery Consumption    Based on CIPA standards DB-60 usage: approx. 350 pictures  AAA Alkaline battery usage: approx. 60 pictures    Video Signal Method    NTSC/PAL    Weight    Approx. 208g (without battery, SD memory card and strap)    Water Resistance / Dust Resistance    JIS / IEC waterproof grade 7, shooting at a water depth of approx. 1 m *12  JIS / IEC dustproof grade 6 (IP67)    Operating Temperature    -0?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shineresumes.com.au/index.php/digital-cameras/compact-cameras/caplio-gx200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GR Digital II</title>
		<link>http://www.shineresumes.com.au/index.php/digital-cameras/compact-cameras/gr-digital-ii/</link>
		<comments>http://www.shineresumes.com.au/index.php/digital-cameras/compact-cameras/gr-digital-ii/#comments</comments>
		<pubDate>Tue, 04 May 2010 07:16:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compact Cameras]]></category>

		<guid isPermaLink="false">http://www.shineresumes.com.au/index.php/digital-cameras/compact-cameras/gr-digital-ii/</guid>
		<description><![CDATA[Main Features      10.01 megapixels, 28mm fixed lens and large 2.7 inch LCD screen    Newly developed GR Engine II image processing engine which ensures excellent resolution, tone and colour &#160;saturation with low noise    Photo composition is made simpler with the addition of the new acceleration [...]]]></description>
			<content:encoded><![CDATA[<p>Main Features      10.01 megapixels, 28mm fixed lens and large 2.7 inch LCD screen    Newly developed GR Engine II image processing engine which ensures excellent resolution, tone and colour &nbsp;saturation with low noise    Photo composition is made simpler with the addition of the new acceleration and level indicator display on &nbsp;the LCD monitor    Square format photography enabled    Quick switching of shooting modes thanks to the function button which allows for one-push mode switching    Manual pop-up flash    Information display mode shows specific information of your choice even when the LCD screen is switched &nbsp;off thereby increasing its ease of use    Automatic horizontal or vertical rotation of images according to camera position    Wide range of optional accessories to increase functionality including tele conversion lens and &nbsp;external viewfinder.            GR Digital II&nbsp;Specifications    Dimensions    107mm (W) x 58mm (H) x 25mm (D) (excluding projecting parts)    Self Timer    10 sec, 2 sec delay    Power    Lithium-ion rechargeable battery DB-60 (3.6v) x1   AC adapter (AC-4c Optional), AAA Alkaline Battery x 2, AAA Nickel-Hydrogen Battery x 2, AAA Oxyride Battery x 2     Battery Consumption    Based on CIPA standards DB-60 usage: approx. 350 pictures  AAA Alkaline battery usage: approx. 60 pictures    Video Signal Method    NTSC/PAL    Weight    Approx. 168g (without battery, SD memory card and strap)    USB Modes    PC  Pictbrdige    Operating Temperature    -0?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shineresumes.com.au/index.php/digital-cameras/compact-cameras/gr-digital-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R8</title>
		<link>http://www.shineresumes.com.au/index.php/digital-cameras/compact-cameras/r8/</link>
		<comments>http://www.shineresumes.com.au/index.php/digital-cameras/compact-cameras/r8/#comments</comments>
		<pubDate>Tue, 04 May 2010 07:16:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compact Cameras]]></category>

		<guid isPermaLink="false">http://www.shineresumes.com.au/index.php/digital-cameras/compact-cameras/r8/</guid>
		<description><![CDATA[Specifications    Dimensions    102.0mm (W) x 58.3mm (H) x 26.1mm (D) (excluding projecting parts)     Self Timer    10 sec, 2 sec delay    Power     Lithium-ion rechargeable battery DB-70 (3.6v) x1    Video Signal Method   [...]]]></description>
			<content:encoded><![CDATA[<p>Specifications    Dimensions    102.0mm (W) x 58.3mm (H) x 26.1mm (D) (excluding projecting parts)     Self Timer    10 sec, 2 sec delay    Power     Lithium-ion rechargeable battery DB-70 (3.6v) x1    Video Signal Method    NTSC/PAL    Weight    Approx. 168g (without battery, SD memory card and strap)    Start up time    1.4sec (flash &amp; Vibration Correction off)    Shutter Release Time    0.011sec half-shutter release time. (flash &amp; Vibration Correction off)  0.6sec until next shutter release time. (flash &amp; Vibration Correction off)    Exposure Control     &nbsp;     Meter Method    TTL-CCD metering method    Exposure Compensation    Auto bracket function-(-0.5EV,- 0, 0.5EV) Manual: 1/3 EV step, -2.0, &#8211; 0, 2.0 EV &#8211;     Shutter Speed    Still images: 8,4,2,1 to 1/2000 sec, Movie: 1/30 to 1/2000 sec    White Balance    Auto, Outdoors, Cloudy, Incandescent Lamp, Incandescent Lamp2, Fluorescent Lamp, Manual Settings, White Balance bracket function    ISO Sensitivity    Auto, Auto Hi, 64,100,200,400,800, 1600    Light Metering Sensitivity    Multi Light Metering (256 segments), Centre-weighted, &amp; Spot.    Distribution     &nbsp;     Date Maintain Time    Approx 1 week. (with no battery in the camera)    Flash     &nbsp;     Shooting Distance    Approx. 0.2 to 3.0m (W), Approx 0.25 to 2.0m (T) (ISO:Auto)    Operating Modes    Flash Off / Auto / Red-eye reduction / Forced Flash / Slow synchro/Soft Flash.    Lens     &nbsp;     Lens    7.1 x Optical Zoom lens,&nbsp;Aperture: F3.3(wide) to 5.2 (telephoto)     Focal length    4.95 to 35.4mm (35mm equivalent, 28 to 200mm)    Shooting Distance    Approx: 30cm to infinity (wide) or 1.0m to infinity (Tele) from the front of the lens.    Macro Shooting Distance    Approx: 1cm to infinity (wide) or 25cm to infinity (Tele) or 1cm to infinity (zoom macro)     Digital Zoom    4.8x    LCD Monitor    2.7&#8243;, Transparent Amorphous Silicon TFT LCD, approx 460,000 pixels    Vibration Correction Stabilizer    CCD-Shift Image</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shineresumes.com.au/index.php/digital-cameras/compact-cameras/r8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber-Shot DSC-H50</title>
		<link>http://www.shineresumes.com.au/index.php/digital-cameras/compact-cameras/cyber-shot-dsc-h50/</link>
		<comments>http://www.shineresumes.com.au/index.php/digital-cameras/compact-cameras/cyber-shot-dsc-h50/#comments</comments>
		<pubDate>Tue, 04 May 2010 07:16:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compact Cameras]]></category>

		<guid isPermaLink="false">http://www.shineresumes.com.au/index.php/digital-cameras/compact-cameras/cyber-shot-dsc-h50/</guid>
		<description><![CDATA[The Sony Cyber-Shot DSCH50     This full-featured point-and-shoot DSCH50 shines, with outstanding high-power zoom capability and Advanced Sports mode for split-second detail.  It includes Face Detection technology to optimise focus, exposure and color for up to eight faces. Snap incredibly clear photos with 9 megapixel resolution, and enjoy tight close-ups with [...]]]></description>
			<content:encoded><![CDATA[<p>The Sony Cyber-Shot DSCH50     This full-featured point-and-shoot DSCH50 shines, with outstanding high-power zoom capability and Advanced Sports mode for split-second detail.  It includes Face Detection technology to optimise focus, exposure and color for up to eight faces. Snap incredibly clear photos with 9 megapixel resolution, and enjoy tight close-ups with the 15x optical zoom lens.  IMAGE SENSOR   Sensor and Size:  1/2.3&#8243; Super HAD CCD   Effective Pixels:  9.1MP   Colour Filter:  RGB primary color mosaic filters   Scan System:  Interlace scan   LENS   Lens Type:  Carl Zeiss Vario-Tessar   Focal Length (35mm conversion):  5.2-78.0mm(31-465mm)   F Number:  2.7-4.5   Optical Zoom:  15x   Precision Digital Zoom:  30x   Smart Zoom:  5M:Approx.20x, 3M:Approx.25x, VGA:Approx.81x, 16:9 (2M):Approx.27x    Super Steady Shot:  Yes (Optical)   IMAGE PROCESSOR   Image Processor:  BIONZ   DXP:  14 bits   Start-up Time:  Approx.  2.2sec.   Shutter Time Lag:  Approx. 0.008sec.   FOCUSING   Auto Focus Range:  W:1cm-Infinity, T:120cm-Infinity   Macro Auto Focus Range:  W:1cm-Infinity, T:120cm-Infinity   Magnifying Glass Mode Range:  No   Auto Focus Method:  Single, Monitoring   Auto Focus Area:  Multi Points (9 Points), Centre Weighted, Flexible Spot, Semi Manual, Manual   Auto Focus Illuminator:  Yes (W: Approx. 3.2m, T: Approx: 2.3m)   CONTROL AND SETTINGS   Aperture Range:  Auto(F2.7-F8.0)/Program auto(F2.7-F8.0)/Manual(F2.7-F8.0)   Shutter Speed: Auto(1/4-1/4000)/Program auto(1&#8243;-1/4000)/Shutter Priority(30&#8243;-1/4000)/Aperture Priority(8&#8243;-1/2000)/Manual(30&#8243;-1/4000)   ISO Sensitivity:  Auto80/100/200/400/800/1600/3200   Light Metering:  Multi Pattern, Centre Weighted, Spot   Exposure Compensation:  (+/- 2.0EV, 1/3EV step)   Live Histogram Indicator:  Yes   Sharpness/Contrast:  Yes   White Balance: Auto, Daylight, Cloudy, Fluorescent 1 (White Fluorescent Lighting), Fluorescent 2 (Natural White Fluorescent Lighting), Fluorescent 3 (Day White Fluorescent), Incandescent, Flash, One</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shineresumes.com.au/index.php/digital-cameras/compact-cameras/cyber-shot-dsc-h50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber-Shot DSC-W300</title>
		<link>http://www.shineresumes.com.au/index.php/digital-cameras/compact-cameras/cyber-shot-dsc-w300/</link>
		<comments>http://www.shineresumes.com.au/index.php/digital-cameras/compact-cameras/cyber-shot-dsc-w300/#comments</comments>
		<pubDate>Tue, 04 May 2010 07:16:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compact Cameras]]></category>

		<guid isPermaLink="false">http://www.shineresumes.com.au/index.php/digital-cameras/compact-cameras/cyber-shot-dsc-w300/</guid>
		<description><![CDATA[IMAGE SENSOR   Sensor and Size:  1/1.7&#8243; Super HAD CCD   Effective Pixels:  13.6MP   Colour Filter:  RGB primary color mosaic filters   Scan System:  Interlace scan   LENS   Lens Type:  Carl Zeiss Vario-Tessar   Focal Length (35mm conversion):  7.6-22.8mm(35-105mm)  [...]]]></description>
			<content:encoded><![CDATA[<p>IMAGE SENSOR   Sensor and Size:  1/1.7&#8243; Super HAD CCD   Effective Pixels:  13.6MP   Colour Filter:  RGB primary color mosaic filters   Scan System:  Interlace scan   LENS   Lens Type:  Carl Zeiss Vario-Tessar   Focal Length (35mm conversion):  7.6-22.8mm(35-105mm)   F Number:  2.8-5.5   Optical Zoom:  3x    Precision Digital Zoom:  6x   Smart Zoom:  8M:Approx.3.9x, 5M:Approx.4.9x, 3M: Approx.6.2x, VGA:Approx.19x, 16:9 (2M):Approx.6.6x    Super Steady Shot:  Yes (Optical)   IMAGE PROCESSOR   Image Processor:  BIONZ   DXP:  14 bits   Start-up Time:  Approx. 1.9sec.   Shutter Time Lag:  Approx. 0.008sec.   FOCUSING   Auto Focus Range:  W:5cm-Infinity, T:34cm-Infinity   Macro Auto Focus Range:  W:5cm-Infinity, T:34cm-Infinity   Magnifying Glass Mode Range:  No   Auto Focus Method:  Single, Monitoring   Auto Focus Area:  Multi Points (9 Points), Centre Weighted, Spot AF, Semi Manual (0.5m/1m/3m/7m/Infinity)   Auto Focus Illuminator:  Yes (W: Approx. 3.0m, T: Approx: 2.0m)   CONTROL AND SETTINGS   Aperture Range:  Auto(F2.8-F16.0)/Program auto(F2.8-F16.0)   Shutter Speed:  Auto(1/4-1/2000)/Program auto(1&#8243;-1/2000)/Manual(30&#8243;-1/1000)   ISO Sensitivity:  Auto/80/100/200/400/800/1600/3200   Light Metering:  Multi Pattern, Centre Weighted, Spot   Exposure Compensation:  (+/- 2.0EV, 1/3EV step)   Live Histogram Indicator:  Yes   Sharpness/Contrast:  Yes   White Balance: Auto, Daylight, Cloudy, Fluorescent 1 (White Fluorescent Lighting), Fluorescent 2 (Natural White Fluorescent Lighting), Fluorescent 3 (Day White Fluorescent), Incandescent, Flash, One Push, One Push Set   NR Slow Shutter:  Yes (1/3 sec. or slower)   Dynamic Range Optimiser:  Yes (Standard/Plus/Off)   Face Detection:  Yes (with Child/Adult Priority)   Smile Shutter:  Yes   Other: Self Timer (10 sec./2 sec.), Function Guide, Home Button, Direct Playback Button, Auto Daylight Syncro, Histogram Indicator, Hand Shake Alert   FLASH   Flash Mode:  Auto, Forced-Flash, Slow Synchro, No Flash, Red Eye Reduction   Flash Ra</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shineresumes.com.au/index.php/digital-cameras/compact-cameras/cyber-shot-dsc-w300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Unit with Picture Motion Browser GPSCS1KA</title>
		<link>http://www.shineresumes.com.au/index.php/digital-cameras/compact-cameras/gps-unit-with-picture-motion-browser-gpscs1ka/</link>
		<comments>http://www.shineresumes.com.au/index.php/digital-cameras/compact-cameras/gps-unit-with-picture-motion-browser-gpscs1ka/#comments</comments>
		<pubDate>Tue, 04 May 2010 07:16:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compact Cameras]]></category>

		<guid isPermaLink="false">http://www.shineresumes.com.au/index.php/digital-cameras/compact-cameras/gps-unit-with-picture-motion-browser-gpscs1ka/</guid>
		<description><![CDATA[Using the GPSCS1KA 
]]></description>
			<content:encoded><![CDATA[<p>Using the GPSCS1KA </p>
]]></content:encoded>
			<wfw:commentRss>http://www.shineresumes.com.au/index.php/digital-cameras/compact-cameras/gps-unit-with-picture-motion-browser-gpscs1ka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCSCSJ Textile Soft Carry Case For Cybersho</title>
		<link>http://www.shineresumes.com.au/index.php/digital-cameras/compact-cameras/lcscsj-textile-soft-carry-case-for-cybersho/</link>
		<comments>http://www.shineresumes.com.au/index.php/digital-cameras/compact-cameras/lcscsj-textile-soft-carry-case-for-cybersho/#comments</comments>
		<pubDate>Tue, 04 May 2010 07:16:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compact Cameras]]></category>

		<guid isPermaLink="false">http://www.shineresumes.com.au/index.php/digital-cameras/compact-cameras/lcscsj-textile-soft-carry-case-for-cybersho/</guid>
		<description><![CDATA[Constructed from a durable nylon material, the LCSCSJ carrying case is perfect for toting your camera everywhere you go while protecting it from harm.   With a casual look and detachable shoulder strap, this case is the ideal solution for those who like to travel with their gear. A convenient front pocket holds additional [...]]]></description>
			<content:encoded><![CDATA[<p>Constructed from a durable nylon material, the LCSCSJ carrying case is perfect for toting your camera everywhere you go while protecting it from harm.   With a casual look and detachable shoulder strap, this case is the ideal solution for those who like to travel with their gear. A convenient front pocket holds additional memory cards and other small accessories.   This compact, lightweight case is designed for use with your Cyber-shot</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shineresumes.com.au/index.php/digital-cameras/compact-cameras/lcscsj-textile-soft-carry-case-for-cybersho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCSCSQ General Carry Case for Compact Camera</title>
		<link>http://www.shineresumes.com.au/index.php/digital-cameras/compact-cameras/lcscsq-general-carry-case-for-compact-camera/</link>
		<comments>http://www.shineresumes.com.au/index.php/digital-cameras/compact-cameras/lcscsq-general-carry-case-for-compact-camera/#comments</comments>
		<pubDate>Tue, 04 May 2010 07:16:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compact Cameras]]></category>

		<guid isPermaLink="false">http://www.shineresumes.com.au/index.php/digital-cameras/compact-cameras/lcscsq-general-carry-case-for-compact-camera/</guid>
		<description><![CDATA[Carry your camera in style while protecting it from scratches and dust with the LCSCSQ soft carrying case. Constructed of a durable nylon material, this case will keep your investment safe and clean for years to come.   This compact carrying case is compatible with your Cyber-shot
]]></description>
			<content:encoded><![CDATA[<p>Carry your camera in style while protecting it from scratches and dust with the LCSCSQ soft carrying case. Constructed of a durable nylon material, this case will keep your investment safe and clean for years to come.   This compact carrying case is compatible with your Cyber-shot</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shineresumes.com.au/index.php/digital-cameras/compact-cameras/lcscsq-general-carry-case-for-compact-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCSTHF Soft Carry Case for &#039;05 T Series</title>
		<link>http://www.shineresumes.com.au/index.php/digital-cameras/compact-cameras/lcsthf-soft-carry-case-for-05-t-series/</link>
		<comments>http://www.shineresumes.com.au/index.php/digital-cameras/compact-cameras/lcsthf-soft-carry-case-for-05-t-series/#comments</comments>
		<pubDate>Tue, 04 May 2010 07:16:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compact Cameras]]></category>

		<guid isPermaLink="false">http://www.shineresumes.com.au/index.php/digital-cameras/compact-cameras/lcsthf-soft-carry-case-for-05-t-series/</guid>
		<description><![CDATA[Protect your Cyber-shot
]]></description>
			<content:encoded><![CDATA[<p>Protect your Cyber-shot</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shineresumes.com.au/index.php/digital-cameras/compact-cameras/lcsthf-soft-carry-case-for-05-t-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCSTWCB Nappa Leather Case For T W Series</title>
		<link>http://www.shineresumes.com.au/index.php/digital-cameras/compact-cameras/lcstwcb-nappa-leather-case-for-t-w-series/</link>
		<comments>http://www.shineresumes.com.au/index.php/digital-cameras/compact-cameras/lcstwcb-nappa-leather-case-for-t-w-series/#comments</comments>
		<pubDate>Tue, 04 May 2010 07:16:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compact Cameras]]></category>

		<guid isPermaLink="false">http://www.shineresumes.com.au/index.php/digital-cameras/compact-cameras/lcstwcb-nappa-leather-case-for-t-w-series/</guid>
		<description><![CDATA[Lightweight, compact and constructed from genuine nappa leather, the LCSTWCB carrying case allows you to transport your W series and T series digital camera while protecting it from scratches.  This soft case easily fastens to your belt and comes with a hand strap for optimal portability. Key features   Ultra-soft Nappa leather case [...]]]></description>
			<content:encoded><![CDATA[<p>Lightweight, compact and constructed from genuine nappa leather, the LCSTWCB carrying case allows you to transport your W series and T series digital camera while protecting it from scratches.  This soft case easily fastens to your belt and comes with a hand strap for optimal portability. Key features   Ultra-soft Nappa leather case  Luxury crossed with functionality  Handstrap included</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shineresumes.com.au/index.php/digital-cameras/compact-cameras/lcstwcb-nappa-leather-case-for-t-w-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

