<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shine Resumes &#187; Digital Cameras</title>
	<atom:link href="http://www.shineresumes.com.au/index.php/category/digital-cameras/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shineresumes.com.au</link>
	<description>Online Product and Best Price Finder</description>
	<lastBuildDate>Tue, 04 May 2010 14:08:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>030HAS  ASSY PLATE FOR HASSELBLAD</title>
		<link>http://www.shineresumes.com.au/index.php/digital-cameras/slr-lenses/030has-assy-plate-for-hasselblad/</link>
		<comments>http://www.shineresumes.com.au/index.php/digital-cameras/slr-lenses/030has-assy-plate-for-hasselblad/#comments</comments>
		<pubDate>Tue, 04 May 2010 07:17:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SLR Lenses]]></category>

		<guid isPermaLink="false">http://www.shineresumes.com.au/index.php/digital-cameras/slr-lenses/030has-assy-plate-for-hasselblad/</guid>
		<description><![CDATA[For Hasselblad cameras. Supplied with both 1/4&#8243; and 3/8&#8243; screw.&#160; weight  0.0630   kg  color  black   material  aluminum   attachment 2  3/8&#39;&#39; screw   attachment  1/4&#39;&#39; screw
]]></description>
			<content:encoded><![CDATA[<p>For Hasselblad cameras. Supplied with both 1/4&#8243; and 3/8&#8243; screw.&nbsp; weight  0.0630   kg  color  black   material  aluminum   attachment 2  3/8&#39;&#39; screw   attachment  1/4&#39;&#39; screw</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shineresumes.com.au/index.php/digital-cameras/slr-lenses/030has-assy-plate-for-hasselblad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>030L  100X100 LARGE BED PLATE</title>
		<link>http://www.shineresumes.com.au/index.php/digital-cameras/slr-lenses/030l-100x100-large-bed-plate/</link>
		<comments>http://www.shineresumes.com.au/index.php/digital-cameras/slr-lenses/030l-100x100-large-bed-plate/#comments</comments>
		<pubDate>Tue, 04 May 2010 07:17:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SLR Lenses]]></category>

		<guid isPermaLink="false">http://www.shineresumes.com.au/index.php/digital-cameras/slr-lenses/030l-100x100-large-bed-plate/</guid>
		<description><![CDATA[Large 10cm x 10cm plate with 1/4&#8243; and 3/8&#8243; screw.       weight  0.2600   kg  color  gray   material  aluminum   attachment 2  3/8&#39;&#39; screw   length  10.0   cm  depth  10.0   cm  attachment [...]]]></description>
			<content:encoded><![CDATA[<p>Large 10cm x 10cm plate with 1/4&#8243; and 3/8&#8243; screw.       weight  0.2600   kg  color  gray   material  aluminum   attachment 2  3/8&#39;&#39; screw   length  10.0   cm  depth  10.0   cm  attachment  1/4&#39;&#39; screw</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shineresumes.com.au/index.php/digital-cameras/slr-lenses/030l-100x100-large-bed-plate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AF28-200mm F/3.8-5.6 XR Di LD Aspherical (IF) Macro</title>
		<link>http://www.shineresumes.com.au/index.php/digital-cameras/slr-lenses/af28-200mm-f3-8-5-6-xr-di-ld-aspherical-if-macro/</link>
		<comments>http://www.shineresumes.com.au/index.php/digital-cameras/slr-lenses/af28-200mm-f3-8-5-6-xr-di-ld-aspherical-if-macro/#comments</comments>
		<pubDate>Tue, 04 May 2010 07:17:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SLR Lenses]]></category>

		<guid isPermaLink="false">http://www.shineresumes.com.au/index.php/digital-cameras/slr-lenses/af28-200mm-f3-8-5-6-xr-di-ld-aspherical-if-macro/</guid>
		<description><![CDATA[In 1992 Tamron&#39;s AF28-200mm was  the first generation of a new genre of high-power zoom lenses for popular use. The  AF28-200mm Super XR  (Model A03) made innovative use of XR (Extra Refractive Index) glass to achieve a remarkably lightweight, compact product which won wide acclaim and consolidated Tamron&#39;s position as the early [...]]]></description>
			<content:encoded><![CDATA[<p>In 1992 Tamron&#39;s AF28-200mm was  the first generation of a new genre of high-power zoom lenses for popular use. The  AF28-200mm Super XR  (Model A03) made innovative use of XR (Extra Refractive Index) glass to achieve a remarkably lightweight, compact product which won wide acclaim and consolidated Tamron&#39;s position as the early pioneer in the development of high-power zoom lenses. This latest AF28-200mm incorporates the Di optical system of improved multi-coating for digital SLR cameras as well as film cameras, further enhancing its ease of use and popularity.  MAIN FEATURES  Internal surface coating reduce ghosting and flare   By employing internal surface coatings (i.e. multiple-layer coatings on cemented surfaces of plural elements) and new multiple-layer coating technology on ordinary elements, ghosting and flare due to reflections that occur when light enters through the front element and reflections caused by the imagers themselves are reduced to the absolute minimum. Moreover, upgraded advanced quality control has raised the level of resolution performance standards, preventing flare due to aberrations, resulting in a high-power zoom lens suitable for photography with digital SLRs.  Ease of use and compact size   A 7x magnification power is now available when used with digital SLR cameras. This marks an extension of the intrinsic convenience of digital cameras, which allows photo images to be checked on the spot, and to be processed freely on a personal computer. The lens retains the compact size of the previous model, designed for 35mm film, with all the ease of use of a 28-200mm high power zoom lens. The complete package heightens the pleasure of using digital SLR cameras.  Perfect for use with both digital and 35mm film cameras   This lens delivers an ultra-long telephoto zoom range up to a 310mm equivalent on an interchangeable-lens type digital SLR camera, as well as 28mm wide-angle images on a conventional 35mm film SLR camera.  External design</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shineresumes.com.au/index.php/digital-cameras/slr-lenses/af28-200mm-f3-8-5-6-xr-di-ld-aspherical-if-macro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AF28-300mm F/3.5-6.3 XR Di LD Aspherical (IF)</title>
		<link>http://www.shineresumes.com.au/index.php/digital-cameras/slr-lenses/af28-300mm-f3-5-6-3-xr-di-ld-aspherical-if/</link>
		<comments>http://www.shineresumes.com.au/index.php/digital-cameras/slr-lenses/af28-300mm-f3-5-6-3-xr-di-ld-aspherical-if/#comments</comments>
		<pubDate>Tue, 04 May 2010 07:17:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SLR Lenses]]></category>

		<guid isPermaLink="false">http://www.shineresumes.com.au/index.php/digital-cameras/slr-lenses/af28-300mm-f3-5-6-3-xr-di-ld-aspherical-if/</guid>
		<description><![CDATA[Tamron is the leader in developing high-ratio zoom lenses for everyday use, releasing the first-generation 28-200mm zoom in 1992. More recently Tamron extended the telephoto range to 300mm in the  AF28-300mm Ultra Zoom XR F/3.5-6.3 LD AD Aspherical [IF] Macro . Its Di equivalent now  combines the features long desired by photography enthusiasts [...]]]></description>
			<content:encoded><![CDATA[<p>Tamron is the leader in developing high-ratio zoom lenses for everyday use, releasing the first-generation 28-200mm zoom in 1992. More recently Tamron extended the telephoto range to 300mm in the  AF28-300mm Ultra Zoom XR F/3.5-6.3 LD AD Aspherical [IF] Macro . Its Di equivalent now  combines the features long desired by photography enthusiasts and newcomers to SLR photography:  compact size and light weight  extended focal length range  smaller filter size  outstanding optical performance  improved mechanical construction.               SPECIAL FEATURES  One of the world&#39;s most compact, lightweight lenses in its class   This lens provides superior convenience in handling in a highly compact design. The front filter fitting is only 62mm, the maximum diameter just 73mm, the length 83.7mm, and the weight a remarkable 420 grams.  XR technology   Despite the remarkable reduction in size, Tamron 28-300 XR Di provides outstanding optical quality through an improved optical system employing XR (Extra Refractive Index) glass and complex aspherical elements.  Real close-up capability   Amazing macro capabilities are available with a minimum focusing distance of a mere 49cm over the entire zoom range, and a maximum magnification ratio of 1:2.9 at 300mm. This allows the photographer to fill the frame with objects of 10.5 x 7cm in size, or about the size of a music cassette.  Improved zoom torque   Through the incorporation of new mechanical designs such as a Moving Triple Cam, the lens zooms smoothly and consistently from wide angle to telephoto.  Nine-blade diaphragm   The 9-blade diaphragm design provides a soft blurred background that is very pleasing in portraiture and macro photography, isolating the subject from a distracting background and providing a professional-looking image. This blurred effect is enhanced at high magnification and/or open aperture settings, for softer, more natural images.  Zoom lock mechanism  The Zoom Lock prevents unwanted barrel extension w</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shineresumes.com.au/index.php/digital-cameras/slr-lenses/af28-300mm-f3-5-6-3-xr-di-ld-aspherical-if/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AF28-300mm F/3.5</title>
		<link>http://www.shineresumes.com.au/index.php/digital-cameras/slr-lenses/af28-300mm-f3-5f6-3-xr-di-vc-ld-aspherical-if-macro/</link>
		<comments>http://www.shineresumes.com.au/index.php/digital-cameras/slr-lenses/af28-300mm-f3-5f6-3-xr-di-vc-ld-aspherical-if-macro/#comments</comments>
		<pubDate>Tue, 04 May 2010 07:17:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SLR Lenses]]></category>

		<guid isPermaLink="false">http://www.shineresumes.com.au/index.php/digital-cameras/slr-lenses/af28-300mm-f3-5f6-3-xr-di-vc-ld-aspherical-if-macro/</guid>
		<description><![CDATA[High-power zoom lens designed for SLR cameras with full-size format, equipped with Vibration Compensation  This ultimate high-power zoom lens covers everything from wideangle to telephoto and macro. Tamron has developed its own anti-shake mechanism, a Vibration Compensator, featured for the first time in this lens. The A20 combines the convenience, comfort and versatility of [...]]]></description>
			<content:encoded><![CDATA[<p>High-power zoom lens designed for SLR cameras with full-size format, equipped with Vibration Compensation  This ultimate high-power zoom lens covers everything from wideangle to telephoto and macro. Tamron has developed its own anti-shake mechanism, a Vibration Compensator, featured for the first time in this lens. The A20 combines the convenience, comfort and versatility of a high-power zoom lens with the capability to reduce blur through camera shake on SLR cameras using either APS-C size or full-size format imaging sensors.   This lens covers a tremendous range of focal lengths </p>
]]></content:encoded>
			<wfw:commentRss>http://www.shineresumes.com.au/index.php/digital-cameras/slr-lenses/af28-300mm-f3-5f6-3-xr-di-vc-ld-aspherical-if-macro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AF70-300mm F/4-5.6 Di LD Macro 1:2</title>
		<link>http://www.shineresumes.com.au/index.php/digital-cameras/slr-lenses/af70-300mm-f4-5-6-di-ld-macro-12/</link>
		<comments>http://www.shineresumes.com.au/index.php/digital-cameras/slr-lenses/af70-300mm-f4-5-6-di-ld-macro-12/#comments</comments>
		<pubDate>Tue, 04 May 2010 07:17:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SLR Lenses]]></category>

		<guid isPermaLink="false">http://www.shineresumes.com.au/index.php/digital-cameras/slr-lenses/af70-300mm-f4-5-6-di-ld-macro-12/</guid>
		<description><![CDATA[Tamron&#39;s lightweight, compact, high-image-quality telephoto zoom lens with macro capability of 1:2 has improved multi-coating for optimised performance with digital SLR cameras as well as film cameras.  Flipping a macro switch in the focal length range of 180mm to 300mm obtains a maximum magnification ratio of 1:2 at a minimum focus distance as short [...]]]></description>
			<content:encoded><![CDATA[<p>Tamron&#39;s lightweight, compact, high-image-quality telephoto zoom lens with macro capability of 1:2 has improved multi-coating for optimised performance with digital SLR cameras as well as film cameras.  Flipping a macro switch in the focal length range of 180mm to 300mm obtains a maximum magnification ratio of 1:2 at a minimum focus distance as short as 37.4&#8243;, enabling close-up shots of flowers, insects, and other objects that normally require the use of a specially designed macro lens. Meanwhile, this lens casually offers the distant capture and foreshortening effect pleasures of the 300mm ultra-telephoto world.   *Now available with a built-in motor for Nikon, making it compatible with models such as the D40.  SPECIFICATIONS  Model nos.   A17  A17N II for Nikon AF-S   Lens construction  13 elements in 9 groups   Angle of view   34?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shineresumes.com.au/index.php/digital-cameras/slr-lenses/af70-300mm-f4-5-6-di-ld-macro-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SP AF180mm F/3.5 Di LD (IF) 1:1 Macro</title>
		<link>http://www.shineresumes.com.au/index.php/digital-cameras/slr-lenses/sp-af180mm-f3-5-di-ld-if-11-macro/</link>
		<comments>http://www.shineresumes.com.au/index.php/digital-cameras/slr-lenses/sp-af180mm-f3-5-di-ld-if-11-macro/#comments</comments>
		<pubDate>Tue, 04 May 2010 07:17:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SLR Lenses]]></category>

		<guid isPermaLink="false">http://www.shineresumes.com.au/index.php/digital-cameras/slr-lenses/sp-af180mm-f3-5-di-ld-if-11-macro/</guid>
		<description><![CDATA[This lens employs an IF (Internal Focusing) system that maintains the overall length of the lens during focusing. Two LD (Low Dispersion) glass elements effectively compensate for chromatic aberration. High-contrast, outstanding image quality is combined with a soft out-of-focus background effect. An AF/MF one-touch switchover mechanism is built into the focus ring (Canon &#38; Nikon [...]]]></description>
			<content:encoded><![CDATA[<p>This lens employs an IF (Internal Focusing) system that maintains the overall length of the lens during focusing. Two LD (Low Dispersion) glass elements effectively compensate for chromatic aberration. High-contrast, outstanding image quality is combined with a soft out-of-focus background effect. An AF/MF one-touch switchover mechanism is built into the focus ring (Canon &amp; Nikon mounts). The SP (super-performance) label designates high performance through outstanding design specifications.  FEC (Filter Effect Control)   The new FEC (Filter Effect Control) function enhances operational ease of use of polarising filters. It allows rotation of the filter to the desired position while the hood is attached: turning the FEC ring in turn rotates the filter mount.  SPECIFICATIONS  Model no.   B01  Lens construction  14 elements in 11 groups  Angle of view   14?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shineresumes.com.au/index.php/digital-cameras/slr-lenses/sp-af180mm-f3-5-di-ld-if-11-macro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SP AF200-500mm F/5.6-6.3 Di LD (IF)</title>
		<link>http://www.shineresumes.com.au/index.php/digital-cameras/slr-lenses/sp-af200-500mm-f5-6-6-3-di-ld-if/</link>
		<comments>http://www.shineresumes.com.au/index.php/digital-cameras/slr-lenses/sp-af200-500mm-f5-6-6-3-di-ld-if/#comments</comments>
		<pubDate>Tue, 04 May 2010 07:17:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SLR Lenses]]></category>

		<guid isPermaLink="false">http://www.shineresumes.com.au/index.php/digital-cameras/slr-lenses/sp-af200-500mm-f5-6-6-3-di-ld-if/</guid>
		<description><![CDATA[Faraway subjects come up close while compressing the distance between the main subject and the background for professional-looking results. Even while covering up to a 500mm 
]]></description>
			<content:encoded><![CDATA[<p>Faraway subjects come up close while compressing the distance between the main subject and the background for professional-looking results. Even while covering up to a 500mm </p>
]]></content:encoded>
			<wfw:commentRss>http://www.shineresumes.com.au/index.php/digital-cameras/slr-lenses/sp-af200-500mm-f5-6-6-3-di-ld-if/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SP AF28-75mm F/2.8 XR Di LD Aspherical (IF)</title>
		<link>http://www.shineresumes.com.au/index.php/digital-cameras/slr-lenses/sp-af28-75mm-f2-8-xr-di-ld-aspherical-if/</link>
		<comments>http://www.shineresumes.com.au/index.php/digital-cameras/slr-lenses/sp-af28-75mm-f2-8-xr-di-ld-aspherical-if/#comments</comments>
		<pubDate>Tue, 04 May 2010 07:17:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SLR Lenses]]></category>

		<guid isPermaLink="false">http://www.shineresumes.com.au/index.php/digital-cameras/slr-lenses/sp-af28-75mm-f2-8-xr-di-ld-aspherical-if/</guid>
		<description><![CDATA[This lens utilises the XR size-reduction technology developed for the AF28-200mm XR Super Zoom and AF28-300mm XR Ultra Zoom to create a fast standard zoom lens. Furthermore, the XR design contributes to the lens&#39; almost unbelievably compact size for a lens of this type 
]]></description>
			<content:encoded><![CDATA[<p>This lens utilises the XR size-reduction technology developed for the AF28-200mm XR Super Zoom and AF28-300mm XR Ultra Zoom to create a fast standard zoom lens. Furthermore, the XR design contributes to the lens&#39; almost unbelievably compact size for a lens of this type </p>
]]></content:encoded>
			<wfw:commentRss>http://www.shineresumes.com.au/index.php/digital-cameras/slr-lenses/sp-af28-75mm-f2-8-xr-di-ld-aspherical-if/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SP AF70-200mm F/2.8 Di LD (IF) MACRO</title>
		<link>http://www.shineresumes.com.au/index.php/digital-cameras/slr-lenses/sp-af70-200mm-f2-8-di-ld-if-macro/</link>
		<comments>http://www.shineresumes.com.au/index.php/digital-cameras/slr-lenses/sp-af70-200mm-f2-8-di-ld-if-macro/#comments</comments>
		<pubDate>Tue, 04 May 2010 07:17:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SLR Lenses]]></category>

		<guid isPermaLink="false">http://www.shineresumes.com.au/index.php/digital-cameras/slr-lenses/sp-af70-200mm-f2-8-di-ld-if-macro/</guid>
		<description><![CDATA[While overall dimensions are confined to the absolute minimum, the new  SP AF70-200mm F/2.8 Di LD (IF) MACRO   zoom lens is packed with features that allow stress-free photography: a versatile MFD of just 37.4&#8243; over the entire zoom range; best-in-class maximum macro magnification ratio of 1:3.1 at f=200mm; and an advantageous internal [...]]]></description>
			<content:encoded><![CDATA[<p>While overall dimensions are confined to the absolute minimum, the new  SP AF70-200mm F/2.8 Di LD (IF) MACRO   zoom lens is packed with features that allow stress-free photography: a versatile MFD of just 37.4&#8243; over the entire zoom range; best-in-class maximum macro magnification ratio of 1:3.1 at f=200mm; and an advantageous internal focusing (IF) system. The new tele-zoom lens covers a desirable focal length range of 70mm medium telephoto to 200mm telephoto when mounted on full-size format SLR cameras and a focal length range from 109mm to 310mm* ultra telephoto when mounted on a DSLR camera with an APS-C sized imaging sensor.  SPECIFICATIONS  Model no.   A001  Lens construction  18 elements in 13 groups  Angle of view   ( ) = the figures when used on APS-C sized digital camera *   Diagonal: 34?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shineresumes.com.au/index.php/digital-cameras/slr-lenses/sp-af70-200mm-f2-8-di-ld-if-macro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

