<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shine Resumes &#187; Video Cameras</title>
	<atom:link href="http://www.shineresumes.com.au/index.php/category/digital-cameras/video-cameras/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shineresumes.com.au</link>
	<description>Online Product and Best Price Finder</description>
	<lastBuildDate>Tue, 04 May 2010 14:08:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AJ-HPX3000G</title>
		<link>http://www.shineresumes.com.au/index.php/digital-cameras/video-cameras/aj-hpx3000g/</link>
		<comments>http://www.shineresumes.com.au/index.php/digital-cameras/video-cameras/aj-hpx3000g/#comments</comments>
		<pubDate>Tue, 04 May 2010 07:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Cameras]]></category>

		<guid isPermaLink="false">http://www.shineresumes.com.au/index.php/digital-cameras/video-cameras/aj-hpx3000g/</guid>
		<description><![CDATA[New 2.2-megapixel Progressive/Interlace CCD  AVC-Intra as Standard  Chromatic Aberration Compensation (CAC)  Six Gamma Modes Including Varicam Film-Rec  5-year warranty                Features &#38; Benefits  var hierarchyID = &#39;4133&#39;; New 2.2-megapixel Progressive/Interlace CCD  For the AJ-HPX3000, Panasonic [...]]]></description>
			<content:encoded><![CDATA[<p>New 2.2-megapixel Progressive/Interlace CCD  AVC-Intra as Standard  Chromatic Aberration Compensation (CAC)  Six Gamma Modes Including Varicam Film-Rec  5-year warranty                Features &amp; Benefits  var hierarchyID = &#39;4133&#39;; New 2.2-megapixel Progressive/Interlace CCD  For the AJ-HPX3000, Panasonic developed a high-density 2.2-megapixel 2/3-inch CCD that provides high-resolution full-pixel (1920 x 1080) HD images. The AJ-HPX3000 provides a choice of progressive / interlace HD video formats; supporting native 1080 23.98p / 25p/29.97p, as well as 1080 50i and 1080 59.94i. The camera offers a high F10 sensitivity at 2000 lux when operating in 1080i.   Chromatic Aberration Compensation (CAC)  This exclusive technology works between lens and camera, allowing for a highly sophisticated algorithm to be deployed that automatically compensates the registration error that is caused mainly by lens chromatic aberration, and minimizes the neighboring blur. By using a CAC-compatible zoom lens, the AJ-HPX3000 can obtain images similar to those captured with a prime lens.  DRS (Dynamic Range Stretcher) Function   DRS recognizes the average brightness of highlight and shadow areas and then automatically adjusts the aperture and uses knee control to suppress blocking in the shadow areas. In scenes with mixed dark and light areas, such as when moving from indoors to outdoors, DRS automatically provides a wider dynamic range with minimal blown highlights and blocked shadows. High-Sensitivity Digital Super Gain The high-sensitivity F10 aperture and digital super gain (frame cumulative mode) let the AJ-HPX3000 record with a high S/N ratio*1 and less of the noise that commonly comes with higher gain. The gain and digital super gain can be flexibly combined to achieve highly sensitive recording of up to a +56 dB*2 gain increase and 0.064 lx minimum illumination, to suit different shooting conditions.   *1: Due to the use of image accumulation, the number of recorded frame</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shineresumes.com.au/index.php/digital-cameras/video-cameras/aj-hpx3000g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AJ-SPX800E</title>
		<link>http://www.shineresumes.com.au/index.php/digital-cameras/video-cameras/aj-spx800e/</link>
		<comments>http://www.shineresumes.com.au/index.php/digital-cameras/video-cameras/aj-spx800e/#comments</comments>
		<pubDate>Tue, 04 May 2010 07:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Cameras]]></category>

		<guid isPermaLink="false">http://www.shineresumes.com.au/index.php/digital-cameras/video-cameras/aj-spx800e/</guid>
		<description><![CDATA[Progressive CCD for High Sensitivity and High Image Quality  25p Progressive Cine-Like Shooting  2x Digital Zoom  P2 Card Recording and Multi-Card Slot  Clip Thumbnail Function          Features &#38; Benefits  var hierarchyID = &#39;3589&#39;; Two Optical Filters to Choose From  This model [...]]]></description>
			<content:encoded><![CDATA[<p>Progressive CCD for High Sensitivity and High Image Quality  25p Progressive Cine-Like Shooting  2x Digital Zoom  P2 Card Recording and Multi-Card Slot  Clip Thumbnail Function          Features &amp; Benefits  var hierarchyID = &#39;3589&#39;; Two Optical Filters to Choose From  This model lets you select either one-wheel or two-wheel optical filter configuration to meet your needs. The AJ-SPX800 features a simple, four position (3200K, 5600K+1/8ND, 5600K, 5600K+1/64ND)one-wheel ND/CC combination filter for quick, on-location adjustment.  25p Progressive Cine-Like Shooting  The frame rate can be switched between the normal 50i (50 fields/sec), and 25p (25 frames/sec) 1 . In 25p mode, a complete progressive scan image is produced for each frame. The cine-like gamma curve produces a tone similar to movie film, making the AJ-SPX800 ideal for producing documentaries, commercials, and music video clips or up-converting for HD.  P2 Card Recording and a Multi-Card Slot  Recording on memory cards gives you high reliability and instant response. The P2 cam&#39;s five slots allow continuous recording.   Data protection: You cannot overwrite data unless you delete the file or re-format the card.  Hot-swap: You can insert a new memory card while recording.  Loop Rec: You can loop-record over a fixed area.  Pre Rec: You can &#8220;go back&#8221; and record up to 15 seconds (for DVCPRO) that you otherwise would have missed.    1  Each records onto a card in the standard 50i TV format.  var hierarchyID = &#39;3589&#39;; Progressive CCD for High Sensitivity and High Image Quality  The AJ-SPX800 features a 2/3&#8243; 600,000-pixel 3CCD imaging system, plus progressive scanning capability and an F13 lens with high sensitivity. You can shoot in light as low as 0.01 lux 1  with minimal smear. With 750 lines of resolution and a 63-dB S/N, the AJ-SPX800 virtually meets any recording need. And it&#39;s versatile, with menu-selectable 16:9 and 4:3 aspect ratios.  4-Channel Digital Audio (DVCPRO, DVCPRO 50,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shineresumes.com.au/index.php/digital-cameras/video-cameras/aj-spx800e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AJ-SPX900E</title>
		<link>http://www.shineresumes.com.au/index.php/digital-cameras/video-cameras/aj-spx900e/</link>
		<comments>http://www.shineresumes.com.au/index.php/digital-cameras/video-cameras/aj-spx900e/#comments</comments>
		<pubDate>Tue, 04 May 2010 07:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Cameras]]></category>

		<guid isPermaLink="false">http://www.shineresumes.com.au/index.php/digital-cameras/video-cameras/aj-spx900e/</guid>
		<description><![CDATA[Progressive CCD for High Sensitivity and High Image Quality  25p Progressive Cine-Like Shooting  2x Digital Zoom  P2 Card Recording and Multi-Card Slot  Clip Thumbnail Function          Features &#38; Benefits  var hierarchyID = &#39;3586&#39;; Two Optical Filters to Choose From  This model [...]]]></description>
			<content:encoded><![CDATA[<p>Progressive CCD for High Sensitivity and High Image Quality  25p Progressive Cine-Like Shooting  2x Digital Zoom  P2 Card Recording and Multi-Card Slot  Clip Thumbnail Function          Features &amp; Benefits  var hierarchyID = &#39;3586&#39;; Two Optical Filters to Choose From  This model lets you select either a one-wheel or two-wheel optical filter configuration to meet your needs. The two-wheel AJ-SPX900 gives you seperate ND (CLEAR, 1/4 ND, 1/16 ND, 1/64 ND) and CC (Cross, 3200K, 4300K, 6300K) filters for detailed image control.  Progressive Cine-Like Shooting  The frame rate can be switched between the normal 50i (50 fields/sec), and 25p (25 frames/sec) 1 . In 25p mode, a complete progressive scan image is produced for each frame. The cine-like gamma curve produces a tone similar to movie film, making the AJ-SPX900 ideal for producing documentaries, commercials and music video clips or up-converting for HD.  P2 Card Recording and a multi-card Slot  Recording on memory cards gives you high reliability and instant response. The P2 cam&#39;s five slots allow continuous recording.    Data protection: You cannot overwrite data unless you delete the file or re-format the card.  Hot-swap: You can insert a new memory card while recording.  Loop Rec: You can loop-record over a fixed area.  Pre Rec: You can &#8220;go back&#8221; and record up to 15 seconds (DVCPRO) that you otherwise would have missed.     1  Each records onto a card in the standard 50i TV format.  var hierarchyID = &#39;3586&#39;; Progressive CCD for High Sensitivity and High Image Quality  The AJ-SPX900 features a 2/3&#8243; 600,000-pixel 3CCD imaging system, plus progressive scanning capability and an F13 lens with high sensitivity. You can shoot in light as low as 0.01 lux 1  with minimal smear. With 750 lines of resolution and a 63-dB S/N, the AJ-SPX900 virtually meets any recording need. And it&#39;s versatile, with menu-selectable 16:9 and 4:3 aspect ratios.  4-Channel Digital Audio (DVCPRO, DVCPRO 50,DV)  Record</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shineresumes.com.au/index.php/digital-cameras/video-cameras/aj-spx900e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDR-FX7 SemiPro MiniDV/HDV Tape Camcorder</title>
		<link>http://www.shineresumes.com.au/index.php/digital-cameras/video-cameras/hdr-fx7-semipro-minidvhdv-tape-camcorder/</link>
		<comments>http://www.shineresumes.com.au/index.php/digital-cameras/video-cameras/hdr-fx7-semipro-minidvhdv-tape-camcorder/#comments</comments>
		<pubDate>Tue, 04 May 2010 07:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Cameras]]></category>

		<guid isPermaLink="false">http://www.shineresumes.com.au/index.php/digital-cameras/video-cameras/hdr-fx7-semipro-minidvhdv-tape-camcorder/</guid>
		<description><![CDATA[Sony HDR-FX7    IMAGING SENSOR   CMOS Sensor:  3 x 1/4&#8243; ClearVid CMOS Sensor   No. of Pixels (Gross):  1,120k   No. of Pixels &#8220;Camera-Tape&#8221; (Effective):  1,037k   LENS/ZOOM   Carl Zeiss Lens:  Vario-Sonnar T*   Zoom:  20x Optical   F: [...]]]></description>
			<content:encoded><![CDATA[<p>Sony HDR-FX7    IMAGING SENSOR   CMOS Sensor:  3 x 1/4&#8243; ClearVid CMOS Sensor   No. of Pixels (Gross):  1,120k   No. of Pixels &#8220;Camera-Tape&#8221; (Effective):  1,037k   LENS/ZOOM   Carl Zeiss Lens:  Vario-Sonnar T*   Zoom:  20x Optical   F:  1.6 &#8211; 2.8   f (Focal Distance):  3.9-78mm   f (35mm Conversion) in &#8220;Camera-Tape&#8221; position:  16:9 &#8211; 37.4-748mm; 4:3 &#8211; 45.7-914mm   Filter Diameter:  62mm   VIEWFINDER   Viewfinder:  Colour   Size/Dots:  0.54&#8243; / 252,000   LCD   Size:  3.5&#8243; WIDE 16:9   No. of Pixels:  211,200   Hybrid LCD Monitor:  Yes   CAMERA   Focus System:  Full range auto / Manual (Ring)   Minimum Illumination:  4 lux   White Balance:  Auto / outdoor / indoor / Onepush   One-push Auto:  Yes (A/B)   White Balance Shift:  Yes (15 Step)   Shutter Speed:  1/3 &#8211; 1/10,000   AE Shift:  Yes (Menu + Exposure Dial) (15 Step)   Iris Control/Gain Control:  Yes (Exposure) / Yes   Zebra Pattern:  Yes (OFF / 70% / over 100%)   Guide Frame:  Yes   Histogram:  Yes   Fader Functions:  Black, White   16:9 Default:  Yes   Steady Shot:  Yes (Optical)   AUDIO   Recording:  DV: PCM Digtal Stereo Recording; HDV: MPEG1 Audio Layer II Stereo   Playback:  DV: PCM Digital Stereo Playback (12/16 bit, 32k, 44k, 48k) HDV: MPEG1 Audio Layer II Stereo   OTHERS   Remote Control:  RMT-831   Weight:  1.4kg (without tape &amp; battery)   Dimensions (W x H x D):  145 x 156 x 322 mm (including lens hood with lens cover)   Accessory Shoe:  Normal   Additional Features: AE Response, Active Flicker Adjustment, Sharpness Control (16 step), Peaking (Colour/Level), Shot Transition, Expanded Focus   VTR   Format:  HDV/DV   Other: HDV 720/30p Playback; 1080/60i Playback, TV Type Select, VTR REC (i.link), Playback zoom, HDV/DV Select    CONNECTION   Video (via Multi AV):  Yes (Component Video Output, Multi AV (Video Out, S-Video Out, Audio Out))   HDMI Out:  Yes   External Microphone Input:  Yes (Plug In Power)   USB:  Yes (mini-B)   i.LINK:  DV In/Out, HDV In/Out   DC In:  Yes   APPROXIMATE CONTINUOUS RECORDING</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shineresumes.com.au/index.php/digital-cameras/video-cameras/hdr-fx7-semipro-minidvhdv-tape-camcorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AJ-HPX2100E</title>
		<link>http://www.shineresumes.com.au/index.php/digital-cameras/video-cameras/aj-hpx2100e/</link>
		<comments>http://www.shineresumes.com.au/index.php/digital-cameras/video-cameras/aj-hpx2100e/#comments</comments>
		<pubDate>Tue, 04 May 2010 07:16:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Cameras]]></category>

		<guid isPermaLink="false">http://www.shineresumes.com.au/index.php/digital-cameras/video-cameras/aj-hpx2100e/</guid>
		<description><![CDATA[HD progressive 2/3&#8243; 3-CCD system  High sensitivity of F10 (at 2000 lux)  14-bit A/D processing and improved digital image processing technology  12-pole linear matrix colour correction function  5-year warranty         Features &#38; Benefits  var hierarchyID = &#39;4095&#39;; HD/SD Multi-Format Recording  By driving [...]]]></description>
			<content:encoded><![CDATA[<p>HD progressive 2/3&#8243; 3-CCD system  High sensitivity of F10 (at 2000 lux)  14-bit A/D processing and improved digital image processing technology  12-pole linear matrix colour correction function  5-year warranty         Features &amp; Benefits  var hierarchyID = &#39;4095&#39;; HD/SD Multi-Format Recording  By driving the HD CCDs in progressive mode at all times, the AJ-HPX2100 records in a total of 17 HD/SD formats. This meets the needs of news, TV program, and general video roduction. Because the AJ-HPX2100 supports all of the HD/SD formats used around the world, it can produce videos for overseas broadcasts and for use in overseas markets. It uses the highly reliable DVCPRO HD codec to record in 1080i/720p HD. For SD recording, the AJ-HPX2100&#39;s multi-codec capability lets you choose from DVCPRO 50, DVCPRO and DV.  High-Sensitivity F10 Aperture and Digital Super Gain  The high-sensitivity F10 aperture and digital super gain (frame cumulative mode) let the AJ-HPX2100 record with a high S/N ratio*1 and less of the noise that commonly comes with higher gain. The AJ-HPX2100 also features a line mix function for great fast-action images. The gain, digital super gain and line function can be flexibly combined to achieve highly sensitive recording of upto +74 dB*2 or to suit different shooting conditions.  *1: Due to the use of image accumulation, the number of recorded frames per second decreases. This results in a frame-by-frame playback effect. *2: With super gain set at +48 dB, digital super gain (6P cumulative mode) at +20 dB, and line mix at +6 dB.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shineresumes.com.au/index.php/digital-cameras/video-cameras/aj-hpx2100e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

