<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shine Resumes &#187; Heart Rate Monitors</title>
	<atom:link href="http://www.shineresumes.com.au/index.php/category/fitness-equipment/heart-rate-monitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shineresumes.com.au</link>
	<description>Online Product and Best Price Finder</description>
	<lastBuildDate>Tue, 04 May 2010 14:08:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Polar CS300 Heart Rate Monitor</title>
		<link>http://www.shineresumes.com.au/index.php/fitness-equipment/heart-rate-monitors/polar-cs300-heart-rate-monitor/</link>
		<comments>http://www.shineresumes.com.au/index.php/fitness-equipment/heart-rate-monitors/polar-cs300-heart-rate-monitor/#comments</comments>
		<pubDate>Tue, 04 May 2010 12:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Rate Monitors]]></category>

		<guid isPermaLink="false">http://www.shineresumes.com.au/index.php/supplements/heart-rate-monitors/polar-cs300-heart-rate-monitor/</guid>
		<description><![CDATA[Polar CS300 Heart Rate MonitorThe Polar CS300 is the optimum choice for cyclists who like to get their cardio fitness from sports other than just cycling. Its versatility means you can either wear the CS300 wrist unit during indoor fitness training or mount it onto your bike when cycling.Measures your current, average and maximum speedShows [...]]]></description>
			<content:encoded><![CDATA[<p>Polar CS300 Heart Rate MonitorThe Polar CS300 is the optimum choice for cyclists who like to get their cardio fitness from sports other than just cycling. Its versatility means you can either wear the CS300 wrist unit during indoor fitness training or mount it onto your bike when cycling.Measures your current, average and maximum speedShows you how many calories and the percentage of fat you</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shineresumes.com.au/index.php/fitness-equipment/heart-rate-monitors/polar-cs300-heart-rate-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar F55 Heart Rate Monitor</title>
		<link>http://www.shineresumes.com.au/index.php/fitness-equipment/heart-rate-monitors/polar-f55-heart-rate-monitor/</link>
		<comments>http://www.shineresumes.com.au/index.php/fitness-equipment/heart-rate-monitors/polar-f55-heart-rate-monitor/#comments</comments>
		<pubDate>Tue, 04 May 2010 12:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Rate Monitors]]></category>

		<guid isPermaLink="false">http://www.shineresumes.com.au/index.php/supplements/heart-rate-monitors/polar-f55-heart-rate-monitor/</guid>
		<description><![CDATA[Polar F55 Heart Rate MonitorThe new Polar F55 guides you to balanced well-being by providing a holistic combination of cardio training, muscular strength training, and relaxation related features.Features of the F55 Heart Rate Monitor include:Basic features&#160;&#160;&#160; Automatic age-based target zone (% / bpm) &#8211; %/bpm&#160;&#160;&#160; Backlight&#160;&#160;&#160; Graphical target zone indicator&#160;&#160;&#160; Heart rate (displayed as % [...]]]></description>
			<content:encoded><![CDATA[<p>Polar F55 Heart Rate MonitorThe new Polar F55 guides you to balanced well-being by providing a holistic combination of cardio training, muscular strength training, and relaxation related features.Features of the F55 Heart Rate Monitor include:Basic features&nbsp;&nbsp;&nbsp; Automatic age-based target zone (% / bpm) &#8211; %/bpm&nbsp;&nbsp;&nbsp; Backlight&nbsp;&nbsp;&nbsp; Graphical target zone indicator&nbsp;&nbsp;&nbsp; Heart rate (displayed as % of maximum heart rate)&nbsp;&nbsp;&nbsp; Heart rate (displayed as bpm)&nbsp;&nbsp;&nbsp; Heart rate sets: pre-program favorite exercise settings &#8211; 1 set&nbsp;&nbsp;&nbsp; HeartTouch</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shineresumes.com.au/index.php/fitness-equipment/heart-rate-monitors/polar-f55-heart-rate-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar F7 Heart Rate Monitor</title>
		<link>http://www.shineresumes.com.au/index.php/fitness-equipment/heart-rate-monitors/polar-f7-heart-rate-monitor/</link>
		<comments>http://www.shineresumes.com.au/index.php/fitness-equipment/heart-rate-monitors/polar-f7-heart-rate-monitor/#comments</comments>
		<pubDate>Tue, 04 May 2010 12:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Rate Monitors]]></category>

		<guid isPermaLink="false">http://www.shineresumes.com.au/index.php/supplements/heart-rate-monitors/polar-f7-heart-rate-monitor/</guid>
		<description><![CDATA[Polar F7 Heart Rate MonitorNote: Limited Stock Available &#8211; Deleted Line &#8211; Heavily discounted price!!The Polar F7 is designed for effective training.Depending on your body&#8217;s daily condition, you might benefit from either a low or high intensity training session. The Polar F7 monitor checks your daily condition, and guides you to a suitable intensity. If [...]]]></description>
			<content:encoded><![CDATA[<p>Polar F7 Heart Rate MonitorNote: Limited Stock Available &#8211; Deleted Line &#8211; Heavily discounted price!!The Polar F7 is designed for effective training.Depending on your body&#8217;s daily condition, you might benefit from either a low or high intensity training session. The Polar F7 monitor checks your daily condition, and guides you to a suitable intensity. If you want to be sure that you are training at the right intensity, this is the right product for you.&nbsp;&nbsp;&nbsp; * Get guidance for optimal training intensity based on your daily condition&nbsp;&nbsp;&nbsp; * See how many calories you have burned&nbsp;&nbsp;&nbsp; * Get interference-free data with a comfortable textile transmitter Basic featuresAutomatic age-based target zone (% / bpm) &#8211; %/bpmBacklightGraphical target zone indicatorHeart rate (displayed as % of maximum heart rate)Heart rate (displayed as bpm)HeartTouch</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shineresumes.com.au/index.php/fitness-equipment/heart-rate-monitors/polar-f7-heart-rate-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar FS1 Heart Rate Monitor</title>
		<link>http://www.shineresumes.com.au/index.php/fitness-equipment/heart-rate-monitors/polar-fs1-heart-rate-monitor/</link>
		<comments>http://www.shineresumes.com.au/index.php/fitness-equipment/heart-rate-monitors/polar-fs1-heart-rate-monitor/#comments</comments>
		<pubDate>Tue, 04 May 2010 12:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Rate Monitors]]></category>

		<guid isPermaLink="false">http://www.shineresumes.com.au/index.php/supplements/heart-rate-monitors/polar-fs1-heart-rate-monitor/</guid>
		<description><![CDATA[Polar FS1 Heart Rate Monitor  NOTE: the FS1 is a retired model. Please see the new Polar FS2c heart rate monitor watch that replaces the FS1.Click here to view the new FS2c watch
]]></description>
			<content:encoded><![CDATA[<p>Polar FS1 Heart Rate Monitor  NOTE: the FS1 is a retired model. Please see the new Polar FS2c heart rate monitor watch that replaces the FS1.Click here to view the new FS2c watch</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shineresumes.com.au/index.php/fitness-equipment/heart-rate-monitors/polar-fs1-heart-rate-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar FS2c Heart Rate Monitor</title>
		<link>http://www.shineresumes.com.au/index.php/fitness-equipment/heart-rate-monitors/polar-fs2c-heart-rate-monitor/</link>
		<comments>http://www.shineresumes.com.au/index.php/fitness-equipment/heart-rate-monitors/polar-fs2c-heart-rate-monitor/#comments</comments>
		<pubDate>Tue, 04 May 2010 12:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Rate Monitors]]></category>

		<guid isPermaLink="false">http://www.shineresumes.com.au/index.php/supplements/heart-rate-monitors/polar-fs2c-heart-rate-monitor/</guid>
		<description><![CDATA[Polar FS2c Heart Rate MonitorThe Polar FS2c provides coded heart rate transmission which avoids crosstalk with other monitors. This ensures that you receive your ECG accurate heart rate every time.The Polar FS2c Heart Rate Monitor Watch is a great choice for people  seeking a HRM to help improve their basic fitness training.  Suitable [...]]]></description>
			<content:encoded><![CDATA[<p>Polar FS2c Heart Rate MonitorThe Polar FS2c provides coded heart rate transmission which avoids crosstalk with other monitors. This ensures that you receive your ECG accurate heart rate every time.The Polar FS2c Heart Rate Monitor Watch is a great choice for people  seeking a HRM to help improve their basic fitness training.  Suitable for use by both men and women, the Polar FS2c heart rate  monitor features a large easy-to-read display which shows you your heart  rate and helps to improve your fitness with heart rate target zone.  Another great feature of the FS2c is the one-button functionality and  coded heart rate transmission to avoid cross-talk.  Features of the Polar FS2c:  Body Measurement FeaturesAverage and maximum heart rate of trainingHeart rate &#8211; bpmHR-based target zones with visual and audible alarmManual target zone &#8211; bpmPolar OwnCode</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shineresumes.com.au/index.php/fitness-equipment/heart-rate-monitors/polar-fs2c-heart-rate-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar FS3C Heart Rate Monitor</title>
		<link>http://www.shineresumes.com.au/index.php/fitness-equipment/heart-rate-monitors/polar-fs3c-heart-rate-monitor/</link>
		<comments>http://www.shineresumes.com.au/index.php/fitness-equipment/heart-rate-monitors/polar-fs3c-heart-rate-monitor/#comments</comments>
		<pubDate>Tue, 04 May 2010 12:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Rate Monitors]]></category>

		<guid isPermaLink="false">http://www.shineresumes.com.au/index.php/supplements/heart-rate-monitors/polar-fs3c-heart-rate-monitor/</guid>
		<description><![CDATA[Polar FS3C Heart Rate MonitorThe Polar FS3C heart rate monitor has all the necessities for safe and effective fitness. It includes a brief exercise summary for a better follow-up of your workout sessions.   Features of the Polar FS3C include:  Complete ECG accurate heart rate monitor including watch and chest strap. Time of [...]]]></description>
			<content:encoded><![CDATA[<p>Polar FS3C Heart Rate MonitorThe Polar FS3C heart rate monitor has all the necessities for safe and effective fitness. It includes a brief exercise summary for a better follow-up of your workout sessions.   Features of the Polar FS3C include:  Complete ECG accurate heart rate monitor including watch and chest strap. Time of day Target zone Backlight Automatic target zone Coded Heart Rate Water resistant to 50m Total Exercise time  Average heart rate of total exercise time  Max heart rate Exercise date For full specifications of the FS3c, see Polar Website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shineresumes.com.au/index.php/fitness-equipment/heart-rate-monitors/polar-fs3c-heart-rate-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar FT40 Heart Rate Monitor</title>
		<link>http://www.shineresumes.com.au/index.php/fitness-equipment/heart-rate-monitors/polar-ft40-heart-rate-monitor/</link>
		<comments>http://www.shineresumes.com.au/index.php/fitness-equipment/heart-rate-monitors/polar-ft40-heart-rate-monitor/#comments</comments>
		<pubDate>Tue, 04 May 2010 12:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Rate Monitors]]></category>

		<guid isPermaLink="false">http://www.shineresumes.com.au/index.php/supplements/heart-rate-monitors/polar-ft40-heart-rate-monitor/</guid>
		<description><![CDATA[Polar FT40 Heart Rate MonitorFitness enthusiast
]]></description>
			<content:encoded><![CDATA[<p>Polar FT40 Heart Rate MonitorFitness enthusiast</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shineresumes.com.au/index.php/fitness-equipment/heart-rate-monitors/polar-ft40-heart-rate-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar FT7 Heart Rate Monitor</title>
		<link>http://www.shineresumes.com.au/index.php/fitness-equipment/heart-rate-monitors/polar-ft7-heart-rate-monitor/</link>
		<comments>http://www.shineresumes.com.au/index.php/fitness-equipment/heart-rate-monitors/polar-ft7-heart-rate-monitor/#comments</comments>
		<pubDate>Tue, 04 May 2010 12:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Rate Monitors]]></category>

		<guid isPermaLink="false">http://www.shineresumes.com.au/index.php/supplements/heart-rate-monitors/polar-ft7-heart-rate-monitor/</guid>
		<description><![CDATA[Polar FT7 Heart Rate MonitorThe Polar FT7 makes motivation easy with your personalised target one and exercise diary (stores up to 99 files). In addition, you can download your exercise data to Polar&#8217;s online Personal Trainer website via Polar&#8217;s compatible Flowlink data transfer device.The Polar mens FT7 heart rate monitor features tools that are  [...]]]></description>
			<content:encoded><![CDATA[<p>Polar FT7 Heart Rate MonitorThe Polar FT7 makes motivation easy with your personalised target one and exercise diary (stores up to 99 files). In addition, you can download your exercise data to Polar&#8217;s online Personal Trainer website via Polar&#8217;s compatible Flowlink data transfer device.The Polar mens FT7 heart rate monitor features tools that are  designed for people who want to keep track of and improve their fitness.    With a touch of a few buttons you can know if the main effect of your  training is fitness improvement or fat burning. You can also track the  amount of calories burned. Another great feature is the HR-based target  zones function with visual and audible alarm. This function allows you  to define your target zones for a training session based on heart rate  to help define the right intensity.  Each Polar FT7 heart rate monitor comes complete with the comfortable  Polar WearLink+ transmitter and quick start guide.  Features Body Measurement FeaturesAverage and &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shineresumes.com.au/index.php/fitness-equipment/heart-rate-monitors/polar-ft7-heart-rate-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar FT80 Heart Rate Monitor</title>
		<link>http://www.shineresumes.com.au/index.php/fitness-equipment/heart-rate-monitors/polar-ft80-heart-rate-monitor/</link>
		<comments>http://www.shineresumes.com.au/index.php/fitness-equipment/heart-rate-monitors/polar-ft80-heart-rate-monitor/#comments</comments>
		<pubDate>Tue, 04 May 2010 12:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Rate Monitors]]></category>

		<guid isPermaLink="false">http://www.shineresumes.com.au/index.php/supplements/heart-rate-monitors/polar-ft80-heart-rate-monitor/</guid>
		<description><![CDATA[Polar FT80 Heart Rate MonitorDedication best describes those who are seriously into their training. The Polar FT80 is the most dedicated training partner for the most devoted fitness enthusiasts. This intelligent training computer helps you achieve maximum efficiency and reach your workout targets for both cardio and strength training, plus its stylish design is comfortable [...]]]></description>
			<content:encoded><![CDATA[<p>Polar FT80 Heart Rate MonitorDedication best describes those who are seriously into their training. The Polar FT80 is the most dedicated training partner for the most devoted fitness enthusiasts. This intelligent training computer helps you achieve maximum efficiency and reach your workout targets for both cardio and strength training, plus its stylish design is comfortable during a hot workout or in everyday use.Unique features of the Polar FT80 Heart Rate Monitor include:Innovative Strength training guidance feature helps you have a fitter bodyNew Polar STAR training program gives you weekly training targets, adapts to your training habits to guide you without being too strict and allows you flexibility during the weekFitness test measures your aerobic fitness at rest in just five minutesFT80 shows you the calories burnedComes with Polar FlowLink</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shineresumes.com.au/index.php/fitness-equipment/heart-rate-monitors/polar-ft80-heart-rate-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar RS200 Heart Rate Monitor</title>
		<link>http://www.shineresumes.com.au/index.php/fitness-equipment/heart-rate-monitors/polar-rs200-heart-rate-monitor/</link>
		<comments>http://www.shineresumes.com.au/index.php/fitness-equipment/heart-rate-monitors/polar-rs200-heart-rate-monitor/#comments</comments>
		<pubDate>Tue, 04 May 2010 12:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Rate Monitors]]></category>

		<guid isPermaLink="false">http://www.shineresumes.com.au/index.php/supplements/heart-rate-monitors/polar-rs200-heart-rate-monitor/</guid>
		<description><![CDATA[Polar RS200 Heart Rate Monitor The Polar RS200 is an excellent running and fitness heat rate monitor. This multifunctional heart rate monitor is perfect for fitness, general exercise, and walking!   The Polar RS200 is a multifunctional heart rate monitor that&#8217;s ideal for fitness, general exercise, and walking. The OwnCal feature tracks the calorie [...]]]></description>
			<content:encoded><![CDATA[<p>Polar RS200 Heart Rate Monitor The Polar RS200 is an excellent running and fitness heat rate monitor. This multifunctional heart rate monitor is perfect for fitness, general exercise, and walking!   The Polar RS200 is a multifunctional heart rate monitor that&#8217;s ideal for fitness, general exercise, and walking. The OwnCal feature tracks the calorie consumption and SelfWalk Test measures the aerobic/cardiovascular fitness. If you are looking to improve your fitness, get there with the RS200.   Features of the Polar RS200 include: Wireless ECG accurate heart rate with watch and chest strapPolar OwnCal, Polar OwnZone,Polar Fitness Test with OwnIndex,  Polar sports zone and Polar OwnCodeTarget zones with audible alarmsHRmax form fitness test and ageMax HR for total exercise time and each lapInterval TrainerZonePointerZoneLock</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shineresumes.com.au/index.php/fitness-equipment/heart-rate-monitors/polar-rs200-heart-rate-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

